emulation_benchmarks
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| emulation_benchmarks [2026/01/17 17:04] – appledog | emulation_benchmarks [2026/01/27 06:44] (current) – appledog | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| Therefore, let us attempt to allow emulation of modes and time periods -- NOT of hardware itself. The 8516 has a decent period-accurate " | Therefore, let us attempt to allow emulation of modes and time periods -- NOT of hardware itself. The 8516 has a decent period-accurate " | ||
| + | |||
| + | == Other Fantasy Computers | ||
| + | * SD-8516 clocks in at 125 MIPS on an i7-12700K (Geekbench 6 baseline 2500) | ||
| + | |||
| + | On the same computer, | ||
| + | |||
| + | * SD-8510 runs at 4.5 MIPS | ||
| + | * XR/Station running ASIX, dhrystone 2.1 shows 9.75 VAX MIPS | ||
| + | |||
emulation_benchmarks.txt · Last modified: by appledog
