sd-8516_programmer_s_reference_guide
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sd-8516_programmer_s_reference_guide [2026/01/08 17:56] – appledog | sd-8516_programmer_s_reference_guide [2026/01/08 17:57] (current) – appledog | ||
|---|---|---|---|
| Line 488: | Line 488: | ||
| * Clock speed: 10 MHz base, up to 100 MHz | * Clock speed: 10 MHz base, up to 100 MHz | ||
| * Sustained MIPS: 70 MIPS (i7-12700k) | * Sustained MIPS: 70 MIPS (i7-12700k) | ||
| - | * Memory bandwidth: ~280 MB/s | + | * Memory bandwidth: ~540 MB/s |
| * Sound system overhead: < 5% CPU time | * Sound system overhead: < 5% CPU time | ||
| * Video refresh: 60 Hz (16.67ms frame time) | * Video refresh: 60 Hz (16.67ms frame time) | ||
sd-8516_programmer_s_reference_guide.txt · Last modified: by appledog
